SAR EMT Roster
The following list is for reference only. It is for Unit Leaders and SAR Deputies to know who is up to date on their EMT status. If your name is not on this list. Please contact your Medical Training Advisor (Joanne B.) to work through the details to get your name on this list. Last names are being withheld for privacy respect.
| Name | Unit | |
|---|---|---|
| Joanne B. | SPART | |
| Doug B. | SPART | |
| Ben C. | SPART | |
| Michael G. | SPART | |
| Scott W. | Sponsorship pending | SPART |
| Bernie G. | Sponsorship pending | SPART |
| Seth B. | SMR/ESAR | |
| Barry W. | SMR | |
| David S. | SMR | |
| Jerry C. | SMR | |
| Karl H. | SMR | |
| Natane A. | Sponsorship pending | ESAR |
| Scott C. | ESAR | |
| Katie Mc. | ESAR | |
| Lauren H. | ESAR | |
| Wes C. | ESAR | |
| Tracie G. | ESAR | |
| Chris H. | Sponsorship pending | ESAR |
| Thien-An H. | Sponsorship pending | ESAR |
| Bree L. | ESAR | |
| Heikas M. | ESAR | |
| Justin M. | ESAR | |
| Paul M. | ESAR | |
| Jay M. | ESAR | |
| Todd R. | ESAR | |
| John T. | ESAR | |
| Jason M. | 4x4 | |
| Chris T. | Dogs | |
| Greg V. | Dogs | |
| David D. | Trackers | |
| Richard T. | Horses | |
| Rhonda U. | Horses | |
| Patrick C. | Horses | |
| Tom D. | KCSO | |
| Rescue One | All members | current EMT's |
Last updated on November 20, 2007.