SAR EMT Roster
The following is a list of the KC SAR EMTs as of April 2010 (last names are withheld to ensure privacy).
EMTs have a SAR DEM ID card with a Star of Life symbol on the front.
| 4x4 | SAR IST | ESAR | SMR | SPART | KCSD | NWHSAR | PNWT | |
| Kallie D. | Paul D. | Natane A. | Cameron B. | Joanne B. | Sue B. | Patrick C. | Ben R. | |
| Andrew J. | Tracie G. | Mark A. | Seth B. | Douglas B. | Chris T. | Richard T. | Mary W. | |
| Mike K. | Andree H. | Seth B. | Wes C. | Chris H. | Greg V. | Rhonda U. | ||
| Tiffani R. | Eric L. | Martin C. | Karl H. | Barb L. | Jon W. | |||
| Tony S. | Kevin M. | Wes C. | Brianne H. | Chris H. | ||||
| Scott P. | Scott C. | Josh K. | Julia O. | |||||
| Ann R. | Milan C. | Bree L. | Chris P. | |||||
| John T. | Tim F. | Kellie M. | Mark R. | |||||
| Peter Z. | Brian F. | Doug M. | Sarah S. | |||||
| Jeff G. | Doug S. | Frank T. | ||||||
| Logan G. | Dave S. | Brian W. | ||||||
| Anthony G. | Barry W. | |||||||
| Tracie G. | ||||||||
| Karl H. | ||||||||
| Lauren H. | ||||||||
| Iko K. | ||||||||
| Paul M. | ||||||||
| Heikas M. | ||||||||
| Justin M. | ||||||||
| Jay M. | ||||||||
| Katherine M. | ||||||||
| Kevin M. | ||||||||
| Amy P. | ||||||||
| Todd R. | ||||||||
| Dawn S. | ||||||||
| Jason S. | ||||||||
| Keith S. | ||||||||
| David T. | ||||||||
| John T. | ||||||||
| Shawn W. | ||||||||
| Daniel W. | ||||||||
| Matt W. |
Last updated on May 12, 2010.