Comparison Matrix
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 4X4 Vehicle Resources | • | |||||||||
| Avalanche Rescue and Rescue Training | • | |||||||||
| Base Support | • | |||||||||
| Canine Search Resources | • | |||||||||
| Communications Resources | • | • | ||||||||
| ELT/DF Search | • | |||||||||
| Evidence Search Resources | • | • | • | • | • | • | ||||
| Ground Search And Rescue | • | • | • | • | ||||||
| Mounted Search And Rescue | • | |||||||||
| Prehospital Emergency Care | • | • | ||||||||
| Snow Travel | • | • | • | • | ||||||
| Swiftwater Rescue | • | |||||||||
| Technical/High Angle Rescue | • | • | • | |||||||
| Tracking | • | |||||||||
| Special Recruitment Requirements | • | • | • |
Last updated on July 05, 2007.









